Model No.︰CDD1030/1530
Brand Name︰Koosen
Country of Origin︰China
Unit Price︰US $ 1200 / pc
Minimum Order︰10 pc
Pedestrian Electric Pallet Stacker | ||||
Mode:CDD10A/15A | ||||
Loading Capacity:1000-1500kg | ||||
Lithium Battery,Fixed Fork, Optional Maintaince Free battery, Suit for Signle face Pallet, Supply Customized | ||||
Feature | ||||
Standard | ||||
● Sepex Motor, Stronger Climbling Ability | ||||
● High Strength Leg and fork | ||||
● High Strength Channel steel Mast | ||||
● Big Capacity Lithium Battey | ||||
● On board Lithium battery Charger | ||||
● Multi-Function handlle | ||||
● Narrow Aisle Operation Handle | ||||
● Powerful lifting Pump | ||||
Safety | ||||
● Drive speedless, safety, Silence | ||||
● Controller with Multi-protection system | ||||
● Emergency reverse collision avoidance/ brake device | ||||
Specification | ||||
Product Name | Pedestrian Electric Pallet Stacker | |||
Model | CDD 10/15A | |||
Power Model | Battery | |||
Drive Model | Pedestrian | |||
Loading Capacity | kg | 1000/1500 | ||
Loading Center | mm | 500 | ||
Size | ||||
Overall Length(Platform Fold/unfold) | mm | 1710 | ||
Overall Width | mm | 800 | ||
Fork Size | mm | 1150/160/60 | ||
Outside Fork Distance | mm | 560/685 | ||
Mini Ground Clearance | mm | 55 | ||
Wheelbase | mm | 1185 | ||
Wheel Types,Drive/Load | PU | |||
Wheel Size,Loading | mm | Φ85*70 | ||
Wheel Size,Driving | mm | Φ210*70 | ||
Balance Wheel Size | mm | Φ130*55 | ||
Wheel Number F/R(X=Drive) | 2/1X+1 | |||
Closed Mast Height | mm | 2080 | ||
Open Mast Height | mm | 3560 | ||
Lifting Height | mm | 3000 | ||
Free Lifting Height | mm | 0 | ||
Mini Ground Clearance of Fork | mm | 85 | ||
Performance | ||||
Aisle Width for Pallet 1000*1200
Fork along side 1200 |
mm | 2205 | ||
Aisle Width for Pallet 800*1200
Fork along side 1200 |
mm | 2145 | ||
Turing Radius | mm | 1366 | ||
Driving Speed, | mm/s | 3.5/4.0 | ||
Lifting Speed, | mm/s | 80/125 | ||
Lowering Speed, | mm/s | 150/100 | ||
Max Climbling Capacity, (S2-5 min) | % | 3/6 | ||
Brake Model | Electromagnetism | |||
Steering Model | Mechanical | |||
Battery Exchange mode | Hoisting(Optional for Side Draw) | |||
Power | ||||
Driving Motor(S2-5Min) | kw | 0.75 | ||
Lifting Motor(S2-5Min) | kw | 2 | ||
Battery | V/AH | 24/60 | ||
Charger | V/A | 24/10A | ||
Weight | ||||
Battery | kg | 20 | ||
Overall Truck(Includes Battery) | kg | 625 |
Payment Terms︰ TT